top of page

Usage rate

Formula = % of games with 15 + touches (carries + receptions)

Class of 2024 

 

Ali - 25 of 30= 83%

Watson - 20 of 24 = 83%

Allen - 28 of 35 = 77%

Ra. Davis - 33 of 44 = 75% 

Vidal - 31 of 48 = 64% 

Laube - 25 of 41 = 61%

Gore Jr. - 28 of 47 = 60%

Corum - 26 of 45 = 58%

Shipley - 21 of 36 = 58%

Estime - 15 of 27 = 56%

Irving - 18 of 39 = 46%

Brooks - 9 of 21 = 43%

Benson - 9 of 28 = 32% 

Wright - 10 of 34 = 30% 

Lloyd - 7 of 31 = 23% 

Guerendo - 5 of 34 = 15%

​

 

Class of 2023

 

Vaughn - 31 of 37 = 84% 

Tucker - 26 of 33 = 78%

Robinson - 21 of 31 = 67%

Bigsby - 23 of 35 = 65%

Nichols - 20 of 32 = 62%

Gibbs - 19 of 31 = 61% 

Charbonnet - 22 of 40 = 55%

Rodriguez - 22 of 40 = 55%

Ch. Brown - 22 of 45 = 49%

McBride - 15 of 31 = 48%

Hull - 17 of 35 = 48%

Izzy - 14 of 30 = 47% 

Achane - 12 of 28 = 43%

Gray  - 19 of 47 = 40%

Evans - 9 of 27 = 33% 

Spears - 13 of 42 = 31% 

Miller - 10 of 33 = 30% 

Ro. Johnson - 5 of 47 = 11%

McIntosh - 4 of 40 = 10% 

 

Class of 2022

​

Hall - 32 of 36 = 88% 

K. Williams - 22 of 26 = 85%

Spiller - 23 of 35 = 66%

R. White - 17 of 26 = 65%

Walker - 16 of 32 = 50%

Strong Jr. - 18 of 36 = 50%

Pacheco - 21 of 43 = 48% 

K. Harris - 12 of 27 = 44%

Haskins - 14 of 32 = 43% 

Ingram - 18 of 42 = 42% 

Allgeier - 16 of 39 = 41%

Ford - 12 of 31 = 39%

Chandler - 18 of 58 = 31%

Br. Robinson - 11 of 35 = 31%

Badie - 13 of 46 = 28%

Davis-Price - 9 of 35 = 26%

Brown - 9 of 42 = 21%

Z. White  - 7 of 37 = 19%

Ebner - 6 of 58 = 10%

Connor - 3 of 34 = 8%

Pierce - 2 of 48 = 4%

Cook - 1 of 46 = 2%

 

Class of 2021

 

Gainwell 14 of 18 = 78%

Je. Jefferson 21 of 27 = 77%

Hubbard 21 of 33 = 64%

Rountree 31 of 48 = 64%

Stevenson 15 of 31 = 48% 

Etienne Jr. 26 of 51 = 47%

Ja. Williams 16 of 34 = 47% 

Mitchell 19 of 42 = 45% 

N. Harris 19 of 51 = 37%

Hill 15 of 40 = 37%

Carter 16 of 44 = 36%

Doaks 9 of 30 = 30%

K. Herbert 13 of 46 = 28%

Felton 8 of 31 = 26%

Brightwell 6 of 27 = 22%

Sermon 10 of 44 = 22%

C. Evans 4 of 42 = 9%

Funk 3 of 33 = 9%

Nwangku 0 of 48 = 0%

 

Class of 2020

 

Taylor 38 of 41 = 93%

Dillon 31 of 35 = 88%

Moss 29 of 45 = 64%

Dobbins 26 of 42 = 62% 

Evans 21 of 39 = 54%

Kelley 21 of 43 = 48%

Vaughn 21 of 46 = 46%

Perry 17 of 41 = 41%

Edwards-Helaire 13 of 38 = 34%

Perine 16 of 50 = 32%

Swift 12 of 43 = 28%

McFarland 6 of 23 = 26%

Dallas 6 of 33 = 18%

Calais 1 of 49 = 2%

bottom of page