
The Ascension Grading System (AGS)
What is ​AGS?
​
-
AGS is a tier-based grading system made up of thorough film review & analysis of key data points to mitigate risk while recognizing a prospect's career potential.
​​
-
The overarching process is 70% film / 30% analytics.
​
-
Film grades: 10 factors that make up a prospect's skillset are magnified & graded based around film review.
​​
-
Analytic grades: At the end of a prospect's collegiate career, key data points are charted.
​​
-
Ascension grade: The compilation of both film & analytic scores giving you a holistic prospect grade.
​​​
Grading scale & bonuses
​
-
Scale: 1-5 using decimals from half and whole numbers. (2.5, 3.0 etc.)
-
Bonuses: These are applied where a prospect exhibits near-elite or elite abilities/data points
-
(x1.25 & 1.50 bonuses are applied to these traits)
-
For example, Travis Etienne has a 5/5 grade for 'Acceleration Capabilities,' meaning he has a score of 7.5 after a 1.5x multiplier.
-
-
Grading explanation: (Quarterbacks)
Film grading system
​
1 | Level one & level two accuracy
2 | Lever three accuracy
3 | Boundary accuracy
4 | Consistent ball placement & touch
5 | Throw velocity
6 | Decision-making under duress
7 | Schematic flexibility
8 | Long run upside
9 | Creativity & efficiency as a ball carrier
10 | Improvistational skillset
Analytic grading system
​
1 | Experience adjusted passing
2 | Yards per attempt
3 | Rushing touchdown probability (per game started)
4 | College QBR
5 | TD:INT Ratio
Grading explanation: (Running backs)
Film grading system
​
1 | Movement toolbox
2 | Skillset as a receiver
3 | Anticipatory qualities
4 | Top-end speed
5 | Acceleration capabilities
6 | Through contact skill set & Balance post-contact
7 | Non-linear athletic qualities & Movement economy
8 | Scheme versatility
9 | Success in short areas
10 | Ability to manipulate defenders at the 2nd level (lane creation & open field engagements)
Analytic grading system
​
1 | Experience adjusted production
2 | College dominator
3 | Historical production as a rusher
4 | High usage percentage
5 | Receiving production & workload
Grading explanation: (Wide Receivers)
​
Film grading system
​
1 | Release variation & separation quickness
2 | Through break transition efficiency (in & out of breaks)
3 | Top-end speed
4 | Acceleration capabilities
5 | Consistency in contested catch situations & catch concentration
6 | In-air athleticism
7 | Yards created post-catch
8 | Physicality
9 | Positional versatility (X, Z, Slot, etc)
10 | Three-level effectiveness
Analytic grading system
1 | Experience adjusted production
2 | College dominator
3 | Historical production
4 | Receiving yards per team passing attempt
5 | Career yards per reception
Grading explanation: (Tight Ends)
​
Film grading system
​
1 | Red-zone presence (low & high Red-zone activity)
2 | Through break transition efficiency (in & out of breaks)
3 | Play speed
4 | Capabilities as a traditional receiver
5 | Consistency in contested catch situations & catch concentration
6 | In-air athleticism
7 | Yards created post-catch
8 | Physicality & willingness as a blocker
9 | Catch radius
10 | Three-level effectiveness
Analytic grading system
1 | Experience adjusted production
2 | College dominator
3 | Touchdown market share
4 | Peak season receiving yards
5 | Career yards per reception